RadCity 5 Plus Review

intro
RadCity e-bikes
electric commuter bike
MSRP: $1,799
Table of Contents
RadCity 4 vs RadCity 5
RadCity 5 Updates
New RadCity vs New RadRover
Accessories
Conclusion + FAQs
RadCity 4 vs RadCity 5 Plus
Full Specs
Rad Power Bikes | Brand | Rad Power Bikes |
RadCity 5 Plus | Model | RadCity 4 |
Electric, Commuter, City | Type | Electric, Commuter, City |
2021 | Model Year | 2020 |
Urban, Commuting | Designed For | Urban, Commuting |
1,799 | Price (USD) | 1,599 |
Standard / Step-Through | Frame Types | Standard / Step-Through |
Standard: 17.5″ / ST: 15″ | Frame Sizes | Standard: 18.5″ / ST: 14″ |
Standard: 5’4″ – 6’2 / ST: 5’2″ – 6’2″ | Recommended Height | Standard: 5’4″ – 6’2 / ST: 5’4″ – 6’2″ |
27.5″ | Wheel Size | 26″ |
Class 2 | E-Bike Class | Class 2 |
20mph | Max Speed | 20mph |
Up to 45 | Range (mi) | Up to 45 |
750W | Motor | 750W |
Brushless Geared Rear Hub | Motor Type | Brushless Geared Rear Hub |
48V 14Ah (672Wh) Lithium NMC Samsung | Battery | 48V 14Ah (672Wh) Lithium NMC Samsung |
48V, 750W, Frame Integrated | Controller | 48V, 750W |
48V, 2 Amp | Charger | 48V, 2 Amp |
Optional, Sold Separately | USB Ports | 5V, 1 Amp |
Half-Twist | Throttle | Half-Twist |
Backlit LCD | Display | Backlit LCD |
5 Pedal-Assist Levels | Modes | 5 Pedal-Assist Levels |
1×7-Speed Shimano Altus | Derailleur | 1×7-Speed Shimano Acera |
Water-Resistant Connectors and Wiring Harness | Wiring | Water-Resistant Connectors and Wiring Harness |
6061 Aluminum Alloy | Frame Material | 6061 Aluminum Alloy |
Spring Fork, 50mm Travel | Front Suspension | Spring Fork, 100mm Travel |
Nutt Hydraulic | Brakes | Tektro Aries MD-M300 Mechanical |
180 | Rotors (mm) | 180 |
27.5″ x 2″ Puncture Resistant Custom Rad Power Bikes | Tires | 26″ x 2.3″ Puncture Resistant Kenda K-Rad |
2.3″ | Max tire width | 2.3″ |
Rad Power Bikes with Lifting Handle | Saddle | Plush with Lifting Handle |
Ergonomic, Durable Imitation Leather | Grips | Ergonomic, Velo Comfort Rubber |
Standard: 65 / Step-Thru: 64 | Weight (lbs) | Standard: 64 / Step-Thru: 65 |
275 | Max weight (lbs) | 275 |
14 Day Free Trial / 1-Year Warranty | Warranty | 14 Day Free Trial / 1-Year Warranty |
Related: RadCity 4 Review
RadCity 5 Plus Updates
New Motor

Compared to the last RadCity model, the motor of RadCity 5 has more torque (41Nm vs 58Nm), which gives 40% better hill climbing.
RadCity bike
New Battery
text
New Display
RadCity electric bike
Hydraulic Brakes
text
New Frame
RadCity step-thru
Size Recommendations:
RadCity 5 Plus: 5’4″ – 6’5″
RadCity 5 Plus Step-Thru: 4’8″ – 6’0″
Less Travel on Suspension
city electric bike
RadCity vs RadRover

RadCity 5 Plus vs RadRover 6 Plus
text
Main Differences of New RadCity and New RadRover
Rad Power Bikes | Brand | Rad Power Bikes |
RadRover 6 | Model | RadCity 5 Plus |
1,999 | Price (USD) | 1,799 |
26″ | Wheel Size | 27.5″ |
RST Spring Fork, 60mm Travel | Front Suspension | Spring Fork, 50mm Travel |
26″ x 4″ Puncture Resistant Kenda Juggernaut | Tires | 27.5″ x 2″ Puncture Resistant Custom Rad Power Bikes |
4.5″ | Max tire width | 2.3″ |
Ergonomic Seat with Lifting Handle | Saddle | Rad Power Bikes with Lifting Handle |
Standard: 73.4 / Step-Thru: 72.5 | Weight (lbs) | Standard: 65 / Step-Thru: 64 |
Rad Power Bikes Accessories
text
Conclusion – Is RadCity 5 Plus Worth the Extra $200?
text
FAQs
What is RadCity 5 top speed?
RadCity 5 is a class 2 eBike, so both pedal assistance and throttle are limited to 20mph.
How much is a Rad e-bike?
The price of Rad Power Bikes ranges from $999-$1,999.
Model | Price |
RadMission | $999 |
RadRunner | $1,299 |
RadMini | $1,299 |
RadCity | $1,599 |
RadRover 5 | $1,699 |
RadRunner Plus | $1,799 |
RadCity 5 Plus | $1,799 |
RadWagon | $1,899 |
RadRover 6 Plus | $1,999 |
How much is Rad Power Bikes military discount?
RELATED
Facts
Features
- Step-Thru & Step-Over Frame Styles Available
- New Motor with 58Nm of Torque
- 11% More Range with New Battery
- Hydraulic Brakes
- Integrated Rack, Lights, & Fenders
- New Display with Better UX
Reviews
There are no reviews yet.